Here is the list of the players that will attend the Pacers free agent and rookie camp. Included on the list is former Boilermaker Chris Kramer, who went undrafted. It should prove interesting to see if Kramer ends up on an NBA roster when the season begins.
| Player | Pos | Ht | Wt | School/Country | ||
| Russell Robinson | G | 6-1 | 205 | Kansas | ||
| Drew Naymick | C | 6-10 | 250 | Michigan State | ||
| Lance Stephenson | G | 6-5 | 210 | Cincinnati | ||
| Chris Kramer | G | 6-3 | 214 | Purdue | ||
| Darryl Watkins | C | 6-11 | 258 | Syracuse | ||
| Bryce Taylor | G-F | 6-5 | 210 | Oregon | ||
| Richard Hendrix | F | 6-8 | 265 | Alabama | ||
| Marcus Williams | F | 6-7 | 205 | Arizona | ||
| Magnum Rolle | C-F | 6-11 | 225 | Louisiana Tech | ||
| James Mays | F | 6-9 | 230 | Clemson | ||
| Marcus Landry | G-F | 6-7 | 230 | Wisconsin | ||
| Paul George | F | 6-9 | 210 | Fresno State | ||
| Josh McRoberts | F | 6-10 | 240 | Duke | ||
| Thomas Heurtel | G | 6-2 | 180 | France |
Comments powered by Disqus
