With the group stage matches ending today, and the round of 16 set to begin tomorrow, lets look at how the teams fared in their first three games of the World Cup.

The teams finishing in the top two in the groups move on to the knockout stages, while the bottom two go home early.

Group A

Team
Pld W D L GF GA GD Pts
Uruguay 3 2 1 0 4 0 +4 7
Mexico 3 1 1 1 3 2 +1 4
South Africa 3 1 1 1 3 5 \0x22122 4
France 3 0 1 2 1 4 \0x22123 1

Group B

Team
Pld W D L GF GA GD Pts
Argentina 3 3 0 0 7 1 +6 9
Korea Republic 3 1 1 1 5 6 \0x22121 4
Greece 3 1 0 2 2 5 \0x22123 3
Nigeria 3 0 1 2 3 5 \0x22122 1

Group C

Team
Pld W D L GF GA GD Pts
United States 3 1 2 0 4 3 +1 5
England 3 1 2 0 2 1 +1 5
Slovenia 3 1 1 1 3 3 0 4
Algeria 3 0 1 2 0 2 \0x22122 1

Group D

Team
Pld W D L GF GA GD Pts
Germany 3 2 0 1 5 1 +4 6
Ghana 3 1 1 1 2 2 0 4
Australia 3 1 1 1 3 6 \0x22123 4
Serbia 3 1 0 2 2 3 \0x22121 3

Group E

Team
Pld W D L GF GA GD Pts
Netherlands 3 3 0 0 5 1 +4 9
Japan 3 2 0 1 4 2 +2 6
Denmark 3 1 0 2 3 6 \0x22123 3
Cameroon 3 0 0 3 2 5 \0x22123 0

Group F

Team
Pld W D L GF GA GD Pts
Paraguay 3 1 2 0 3 1 +2 5
Slovakia 3 1 1 1 4 5 \0x22121 4
New Zealand 3 0 3 0 2 2 0 3
Italy 3 0 2 1 4 5 \0x22121 2

Group G

Team
Pld W D L GF GA GD Pts
Brazil 3 2 1 0 5 2 +3 7
Portugal 3 1 2 0 7 0 +7 5
Cote d'Ivoire 3 1 1 1 4 3 +1 4
Korea DPR 3 0 0 3 1 12 \0x221211 0

Group H

Team
Pld W D L GF GA GD Pts
Spain 3 2 0 1 4 2 +2 6
Chile 3 2 0 1 3 2 +1 6
Switzerland 3 1 1 1 1 1 0 4
Honduras 3 0 1 2 0 3 \0x22123 1
Comments powered by Disqus