|
812-333-7312
|
General
| Mon:   | 7 a.m. - 10 p.m.
| | Tue:   | 7 a.m. - 10 p.m.
| | Wed:   | 7 a.m. - 10 p.m.
| | Thu:   | 7 a.m. - 10 p.m.
| | Fri:   | 7 a.m. - 11 p.m.m
| | Sat:   | 7 a.m. - 11 p.m.
| | Sun:   | 10 a.m. - 10 p.m.
|
|
|
   |
|
Chocolate Moose
|
$5 or less
|
|
812-333-0475
|
General
| Mon:   | 10 a.m. - 10 p.m.
| | Tue:   | 10 a.m. - 10 p.m.
| | Wed:   | 10 a.m. - 10 p.m.
| | Thu:   | 10 a.m. - 10 p.m.
| | Fri:   | 10 a.m. - 11 p.m.
| | Sat:   | 10 a.m. - 11 p.m.
| | Sun:   | 11 a.m. - 10 p.m.
|
|
|
  
|
|
812-334-2423
|
General
| Mon:   | 11 a.m. - 11 p.m.
| | Tue:   | 11 a.m. - 11 p.m.
| | Wed:   | 11 a.m. - 11 p.m.
| | Thu:   | 11 a.m. - 11 p.m.
| | Fri:   | 11 a.m. - 11 p.m.
| | Sat:   | 11 a.m. - 11 p.m.
| | Sun:   | 11 a.m. - 11 p.m.
|
|
|
  
|
|
Scholar's Inn Gourmet Cafe & Wine Bar
|
$10 - $15
|
|
812-332-1892
|
Dinner Brunch
| Mon:   | 5 p.m. - 11 p.m.
| | Tue:   | 5 p.m. - 11 p.m.
| | Wed:   | 5 p.m. - 11 p.m.
| | Thu:   | 5 p.m. - 11 p.m.
| | Fri:   | 5 p.m. - 11 p.m.
| | Sat:   | 5 p.m. - 11 p.m.
| | Sun:   | 5 p.m. - 11 p.m.
|
| Mon:   | -
| | Tue:   | -
| | Wed:   | -
| | Thu:   | -
| | Fri:   | -
| | Sat:   | 10 a.m. - 2 p.m.
| | Sun:   | 10 a.m. - 2 p.m.
|
|
|
      |
|
Coldstone Creamery
|
$5 or less
|
|
812-334-8250
|
General
| Mon:   | 11 a.m. - 11 p.m.
| | Tue:   | 11 a.m. - 11 p.m.
| | Wed:   | 11 a.m. - 11 p.m.
| | Thu:   | 11 a.m. - 11 p.m.
| | Fri:   | 11 a.m. - midnight
| | Sat:   | 11 a.mm. - midnight
| | Sun:   | 11 a.m. - 11 p.m.
|
|
|
|
|
Jiffy Treat Homemade Icecream
|
$5 or less
|
|
(812) 339-9981
|
|
|
(812) 333-1364
|
General
| Mon:   | 11 a.m. - 11 p.m.
| | Tue:   | 11 a.m. - 11 p.m.
| | Wed:   | 11 a.m. - 11 p.m.
| | Thu:   | 11 a.m. - 11 p.m.
| | Fri:   | 11 a.m. - 11 p.m.
| | Sat:   | 12 p.m. - 11 p.m.
| | Sun:   | 12 p.m. - 11 p.m.
|
|
|
(812) 333-3990
|
General General
| Mon:   | 11 a.m. - 10 p.m.
| | Tue:   | 11 a.m. - 10 p.m.
| | Wed:   | 11 a.m. - 10 p.m.
| | Thu:   | 11 a.m. - 10 p.m.
| | Fri:   | 11 a.m. - 10 p.m.
| | Sat:   | 11 a.m. - 11 p.m.
| | Sun:   | 12 p.m. - 10 p.m.
|
|
|
(812) 876-7770
|
General General General
| Mon:   | 9 a.m. - 11 p.m.
| | Tue:   | 9 a.m. - 11 p.m.
| | Wed:   | 9 a.m. - 11 p.m.
| | Thu:   | 9 a.m. - 11 p.m.
| | Fri:   | 9 a.m. - 11 p.m.
| | Sat:   | 10 a.m. - 11 p.m.
| | Sun:   | 12 p.m. - 10 p.m.
|
|
|
|
|
The MAC Mediterranean Cuisine
|
$10 - $15
|
|
812-334-9100
|
General
| Mon:   | 11 a.m. - 10 p.m.
| | Tue:   | 11 a.m. - 10 p.m.
| | Wed:   | 11 a.m. - 10 p.m.
| | Thu:   | 11 a.m. - 10 p.m.
| | Fri:   | 11 a.m. - 10 p.m.
| | Sat:   | noon - 10 p.m.
| | Sun:   | 11 a.m. - 2 p.m.
|
|
|
|
|
Angel B's- A Galleria of Cake
|
$5 - $10
|
|
812-332-2537
|
General
| Mon:   | 7:30 A.M. - 7 P.M.
| | Tue:   | 7:30 A.M. - 7 P.M.
| | Wed:   | 7:30 A.M. - 7 P.M.
| | Thu:   | 7:30 A.M. - 7 P.M.
| | Fri:   | 7:30 A.M. - 7 P.M.
| | Sat:   | 7:30 A.M. - 7 P.M.
| | Sun:   | -
|
|
|
|
|
Insomnia Cookies
|
$5 - $10
|
|
812-360-8331
|
General Carry-out Only
| Mon:   | 6 p.m. - 2:30 a.m.
| | Tue:   | 6 p.m. - 2:30 a.m.
| | Wed:   | 6 p.m. - 2:30 a.m.
| | Thu:   | 6 p.m. - 2:30 a.m.
| | Fri:   | 6 p.m. - 2:30 a.m.
| | Sat:   | 6 p.m. - 2:30 a.m.
| | Sun:   | -
|
| Mon:   | 7 P.M. - 2:15 A.M.
| | Tue:   | 7 P.M. - 2:15 A.M.
| | Wed:   | 7 P.M. - 2:15 A.M.
| | Thu:   | 7 P.M. - 2:15 A.M.
| | Fri:   | 7 P.M. - 2:15 A.M.
| | Sat:   | 7 P.M. - 2:15 A.M.
| | Sun:   | -
|
|
|
|
|
Scholar's Inn Bakehouse
|
$5 - $10
|
|
812-323-7070
|
General
| Mon:   | 6:30 a.m. - 9 p.m.
| | Tue:   | 6:30 a.m. - 9 p.m.
| | Wed:   | 6:30 a.m. - 9 p.m.
| | Thu:   | 6:30 a.m. - 9 p.m.
| | Fri:   | 6:30 a.m. - 9 p.m.
| | Sat:   | 7:30 a.m. - 9 p.m.
| | Sun:   | 7:30 a.m. - 8 p.m.
|
|
|
812-331-6029
|
General General
| Mon:   | 6:30 a.m. - 9 p.m.
| | Tue:   | 6:30 a.m. - 9 p.m.
| | Wed:   | 6:30 a.m. - 9 p.m.
| | Thu:   | 6:30 a.m. - 9 p.m.
| | Fri:   | 6:30 a.m. - 9 p.m.
| | Sat:   | 7:30 a.m. - 9 p.m.
| | Sun:   | 7:30 a.m. - 8 p.m.
|
|
|
      |
|